Please ensure Javascript is enabled for purposes of website accessibility

Agendas and Minutes – South San Joaquin Groundwater Sustainability Agency (SSJGSA)

The Sustainable Groundwater Management Act, or “SGMA” for short, was signed into State law by Governor Brown in 2014. SGMA requires Groundwater Sustainability Agencies (GSAs) to develop Groundwater Sustainability Plans (GSPs) and achieve sustainable local groundwater management by 2040. What is SGMA? (download brochure)

About South San Joaquin GSA

The Cities of Escalon and Ripon and the South San Joaquin Irrigation District have formed a partnership to manage groundwater resources in the areas we serve. The three agencies have formed a separate legal entity called the South San Joaquin Groundwater Sustainability Agency (South San Joaquin GSA). Additionally, the South San Joaquin GSA works closely with other agencies throughout the Eastern San Joaquin Groundwater Basin including portions of Calaveras and Stanislaus Counties.

Like many public agencies, the South San Joaquin GSA is governed by a Board of Directors and is subject to transparency laws and regulations such as the Open Meeting Act (Brown Act) and the Fair Political Practices Commission rules on conflicts of interest.

Board of Directors and Officers

  • Daniel deGraaf , Chairman, Ripon Council Member, Seat 3
  • Mike Weststeyn, Vice Chair, SSJID Director – Division 4
  • Bob Holmes, SSJID Appointee
  • Jaylen French, Escalon Interim City Manager
  • David Roos, SSJID Director – Division 1
  • Peter M. Rietkerk, Administrator, SSJID General Manager
  • Sonya Williams, Treasurer, SSJID Finance and Administration Manager
  • Brandon Nakagawa, Secretary, SSJID Water Resources Coordinator
  • Mia Brown, SSJID General Counsel
  • Danielle Barney, Clerk of the Board, SSJID

Groundwater Sustainability Plan

The Eastern San Joaquin Groundwater Authority was created to coordinate the development and implementation of a single groundwater sustainability plan (GSP) covering the entire Eastern San Joaquin Groundwater Subbasin, in portions Calaveras, San Joaquin, and Stanislaus Counties, and representing sixteen (16) member GSAs.  The South San Joaquin GSA is one of sixteen (16) active member GSAs in the ESJ Groundwater Authority.

Scheduled Meeting Date Agenda Minutes
1579046400 January 15, 2020 Agenda
1705449600 January 17, 2024 Agenda Minutes
1674000000 January 18, 2023 Agenda
1642550400 January 19, 2022 Agenda Minutes
1611100800 January 20, 2021 Agenda Minutes
1516752000 January 24, 2018 Agenda Minutes
1676419200 February 15, 2023 Agenda Minutes
1644969600 February 16, 2022 Agenda
1613520000 February 17, 2021 Agenda
1582070400 February 19, 2020 Agenda Minutes
1550620800 February 20, 2019 Agenda Minutes
1708473600 February 21, 2024 Agenda
1678838400 March 15, 2023 Agenda
1647388800 March 16, 2022 Agenda Minutes
1615939200 March 17, 2021 Agenda
1584489600 March 18, 2020 Agenda
1553040000 March 20, 2019 Agenda
1710892800 March 20, 2024 Agenda
1586908800 April 15, 2020 Agenda
1555459200 April 17, 2019 Agenda Minutes
1713312000 April 17, 2024 Agenda
1681862400 April 19, 2023 Agenda
1650412800 April 20, 2022 Agenda
1618963200 April 21, 2021 Agenda Minutes
1650499200 April 21, 2022 Agenda Minutes
1557878400 May 15, 2019 Agenda
1715731200 May 15, 2024 Agenda Minutes
1684281600 May 17, 2023 Agenda
1652832000 May 18, 2022 Agenda Minutes
1621382400 May 19, 2021 Agenda
1589932800 May 20, 2020 Agenda Minutes
1558483200 May 22, 2019 Agenda Minutes
1655251200 June 15, 2022 Agenda
1623801600 June 16, 2021 Agenda Minutes
1592352000 June 17, 2020 Agenda
1560902400 June 19, 2019 Agenda Minutes
1718755200 June 19, 2024 Agenda
1687305600 June 21, 2023 Agenda Minutes
1594771200 July 15, 2020 Agenda
1563321600 July 17, 2019 Agenda Minutes
1721174400 July 17, 2024 Agenda
1689724800 July 19, 2023 Agenda
1658275200 July 20, 2022 Agenda Minutes
1626825600 July 21, 2021 Agenda
1626912000 July 22, 2021 Agenda Minutes
1502064000 August 07, 2017 Agenda Minutes
1692144000 August 16, 2023 Agenda
1660694400 August 17, 2022 Agenda
1629244800 August 18, 2021 Agenda
1597795200 August 19, 2020 Agenda Minutes
1566345600 August 21, 2019 Agenda
1724198400 August 21, 2024 Agenda
1536105600 September 05, 2018 Agenda Minutes
1631664000 September 15, 2021 Agenda
1600214400 September 16, 2020 Agenda
1568764800 September 18, 2019 Agenda Minutes
1726617600 September 18, 2024 Agenda
1695168000 September 20, 2023 Agenda
1663718400 September 21, 2022 Agenda
1571184000 October 16, 2019 Agenda
1729036800 October 16, 2024 Agenda
1697587200 October 18, 2023 Agenda
1666137600 October 19, 2022 Agenda Minutes
1634688000 October 20, 2021 Agenda Minutes
1603238400 October 21, 2020 Agenda Minutes
1700006400 November 15, 2023 Agenda Minutes
1668556800 November 16, 2022 Agenda
1637107200 November 17, 2021 Agenda
1605657600 November 18, 2020 Agenda
1574208000 November 20, 2019 Agenda Minutes
1670976000 December 14, 2022 Agenda
1639526400 December 15, 2021 Agenda
1608076800 December 16, 2020 Agenda
1576627200 December 18, 2019 Agenda
1703030400 December 20, 2023 Agenda
1671580800 December 21, 2022 Agenda
Scheduled Meeting Date Agenda/Minutes Document